Coarse & Fine Aggregate
Radhey Testing & Consultant Pvt. Ltd is a professionally managed Construction material Testing Laboratory in Agra.We offer clients coarse aggregate analysis and testing service. This service allows us to successfully test and analyze different grades of coarse material in terms of sieve analysis, specific gravity, bulk density, moisture content, water absorption, impact and crushing value and others. The finer details of testing standards delivered by us include.
Coarse Aggregate
Serial No. | Description of Material & Test | IS Specs. |
---|---|---|
1 | Sieve Analysis | IS:2386 (Pt 1):1997 |
2 | Specific Gravity | IS:2386 (Pt.3):1997 |
3 | Bulk Density | IS : 2386 (Pt.3)-1997 |
4 | Moisture Content | IS:2386 (Pt.3):1997 |
5 | Water Absorption | IS:2386 (Pt.3):1997 |
6 | Impact Value | IS : 2386 (Pt.4)-1997 |
7 | Crushing Value | IS:2386 (Pt.4):1997 |
8 | Abrasion Value (Los angeles) | IS:2386 (Pt.4):1997 |
9 | Flakiness Index | IS : 2386 (Pt.1):1997 |
10 | Elongation Index | IS : 2386 (Pt.1):1997 |
11 | Soundness by (a) Na2SO4. 10H2O a) MgSO4 7H2O |
IS : 2386 (Pt.5)-1997 |
12 | Stripping Value | IS:6241:1998 |
13 | Chloride (water soluble) | ASTM-C 1218 / C 1218M:1997 |
14 | Total Chloride (acid soluble) | ASTM-C 1152 / C 1152M:1997 |
15 | Deleterious Material | IS:2386(Pt.2):1997 |
16 | Alkali Aggregate Reactivity by Chemical Method | IS:2386 (Pt.7):1997 , ASTM-C 289:1994 |
17 | Complete analysis of Coarse Aggregate as per IS:383 a) Including Alkali Aggregate Reactivity b) Exclude Alkali Aggregate Reactivity |
|
18 | Chloride Content | |
19 | Sulphate Content | |
20 | Drying Shrinkage (Prepared Sample) | |
21 | Drying Shrinkage (Un-Prepared Sample) | |
22 | Moisture Movement (Prepared Sample) | |
23 | Moisture Movement (Un-Prepared Sample) | |
24 | Petrographic Test | |
25 | Stone Polishing Value | BS:812-PART-114-1989 |
26 | Ten Percent Fines Value | BS:812 |
27 | G.S.B.Mix design | As Per Spec. |
28 | W.M.M/W.B.M Mix design | As Per Spec. |
Fine Aggregate
Serial No. | Description of Material & Test | IS Specs. |
---|---|---|
1 | Material Finer than 75 microns | IS:2386 (Pt 1) :1997 |
2 | Sieve analysis | IS:2386 (Pt 1) :1997 / 383 – 1970 |
3 | Specific Gravity | IS:2386 (Pt 3) :1997 |
4 | Moisture Content | IS:2386 (Pt 3):1997 |
5 | Water Absorption | IS:2386 (Pt 3):1997 |
6 | Sulphates | IS:4032:2000 |
7 | Bulk Density | IS:2386 (Pt 3) :1997 |
8 | Soundness by (a) Na2SO4. 10H2O a) MgSO4 7H2O |
IS:2386 (Pt 3):1997 IS:2386 (Pt 3):1997 |
9 | Alkali Aggregate Reactivity | IS:2386 (Pt 7) :1997, ASTM-C289:1994 |
10 | Bulkage of sand | IS:2386 (Pt 3) :1997 |
11 | Clay, Fine Silt & Fine Dust | IS:2386 (Pt 2) :1997 |
12 | Deleterious Material | IS:2386 (Pt 2) :1997 |
13 | Chloride (water soluble) | - |
14 | Total Chloride (acid soluble) | ASTM-C 1152 / C 1152M:1997 |
15 | Deleterious Material | IS:2386(Pt.2):1997 |
16 | Complete analysis of Fine Aggregate as per IS:383 a) Including Alkali Aggregate Reactivity b) Exclude Alkali Aggregate Reactivity |
IS:2386 (Pt 7) :1997 |
17 | Silt content by Volume | IS:2386 (Pt 2) :1997 |
18 | Chloride Content | |
19 | Sulphate Content | |
20 | Drying Shrinkage (Prepared Sample) | |
21 | Drying Shrinkage (Un-Prepared Sample) | |
22 | Moisture Movement (Prepared Sample) | |
23 | Moisture Movement (Un-Prepared Sample) | |
24 | Fineness Modules | IS:383 |
25 | Sand Equivalent test | IS:2720-Part-37 |
Our Services
- Building Material
- Road Roughness Test
- Bridge Load Test
- Field Density Test
- Coarse & Fine Aggregate
- Plate Load Test
- Rebound Hammer Test
- Pile Load Test
- Soil Investigation Test
- Water Testing
- Video based classified traffic survey
- ATCC based classfied traffic survey
- Origin Destination and commodity Movement
- Turning Mment Survey
- Axle Load Survey
- NSV(Network Vehicle survey)
- FWD(Falling weight Deflectometer Test)
- Safety Audit
- Lidar Survey
- Other Testing Facilitys