Soil Testing
Radhey Testing & Consultant Pvt. Ltd is a professionally managed Construction material Testing Laboratory in Agra. We offer clients Soil Testing Service. This service allows us to successfully test and analyze different grades of coarse material in terms of sieve analysis, specific gravity, bulk density, moisture content, water absorption, impact and crushing value and others. The finer details of testing standards delivered by us include.
Soil & Subbase Material
Serial No. | Description of Material & Test | IS Specs. |
---|---|---|
1 | Liquid Limit & Plastic Limit / Plastic Index / Atterberg Limit | IS:2720 (Pt.5):1995 |
2 | Specific Gravity | IS:2386 (Pt.3):1997 |
3 | Particle Size Distribution a) By Sieve analysis b) By Pipette Method (Sedimentation Method) c) Hydrometer Analysis |
IS:2720 (Pt 4):1995 IS:2720 (Pt 4):1995 IS:2720 (Pt 4):1995 |
4 | Proctor Compaction Test (MDD / OMC) | IS:2720 (Pt 7):1997 IS:2720 (Pt 8):1995 |
5 | Specific Gravity | IS:2720 (Pt 3):1997 |
6 | Particle Size Distribution a) By Sieve analysis b) By Pipette Method (Sedimentation Method) c) Hydrometer Analysis |
IS:2720 (Pt 4):1995 IS:2720 (Pt 4):1995 IS:2720 (Pt 4):1995 |
7 | Proctor Compaction Test (MDD / OMC) | IS:2720 (Pt 7):1997 IS:2720 (Pt 8):1995 |
8 | Deleterious substances | IS:2720 (Pt 22):1995 |
9 | Direct Shear | IS:2720 (Pt 13):1995 |
10 | Triaxial Compression with sharing Parameters : a) Unconsolidated Undrained (UU) b) Consolidated Undrained (CU) c) Consolidated Drained (CD) |
IS:2720 (Pt 11):1997 IS:2720 (Pt 12):1997 IS:2720 (Pt 7):1995 |
11 | ID Consolidation Test | IS : 2720 (Pt.-10) |
12 | Laboratory CBR | IS:2720 (Pt 16):1997 |
13 | Plate Load Test per Point | IS:1882 |
14 | Moisture Content | IS:2720 (Pt 2):1997 |
15 | Total Soluble Solids | IS:2720 (Pt 21):1995 |
16 | Calcium Carbonate | IS:2720 (Pt 23):1995 |
17 | Total Soluble Sulphate | IS:2720 (Pt 27):1995 |
18 | Insitu Density by sand replacement method (Min. 6 samples) | IS:2720 (Pt 28):1995 |
19 | Ph Value | IS:2720 (Pt 26):1997 |
20 | Free Swelling Index | IS:2720 (Pt 40):1997 |
21 | Bentonite | MOST Specification IS : 9556 |
22 | Soil Classification | IS:1498:1997 |
23 | Insitu Density by Core Cutter Method (Min. 10Nos.) | IS:2720 (Pt 28):1995 |
Our Services
- Building Material
- Road Roughness Test
- Bridge Load Test
- Field Density Test
- Coarse & Fine Aggregate
- Plate Load Test
- Rebound Hammer Test
- Pile Load Test
- Soil Investigation Test
- Water Testing
- Video based classified traffic survey
- ATCC based classfied traffic survey
- Origin Destination and commodity Movement
- Turning Mment Survey
- Axle Load Survey
- NSV(Network Vehicle survey)
- FWD(Falling weight Deflectometer Test)
- Safety Audit
- Lidar Survey
- Other Testing Facilitys